Home / Tapered Single Roller Bearings / Bearings–Inch

Bearings–Inch

Single row tapered roller bearings are designed to accommodate combined loads, i.e. simultaneously acting radial and axial loads. This series contains (Bearings, Cones, Cups) three combinations can be selected

Part NumberCone Part NumberCup Part NumberIDODCone Width
29177-29334 29177 29334 1.771" 3.346" 0.7545"
25584-25547RB 25584 25547RB 1.771" 3.9368" 1"
25584-25530RB 25584 25530RB 1.771" 3.3125" 1"
25584-25528 25584 25528 1.771" 3.625" 1"
25584-25527 25584 25527 1.771" 3.3465" 1"
25584-25526 25584 25526 1.771" 3.3465" 1"
25584-25524 25584 25524 1.771" 3.265" 1"
25584-25523 25584 25523 1.771" 3.265" 1"
25584-25522 25584 25522 1.771" 3.27" 1"
25584-25521 25584 25521 1.771" 3.27" 1"
25584-25520 25584 25520 1.771" 3.265" 1"
25584-25519 25584 25519 1.771" 3.25" 1"
25584-25518 25584 25518 1.771" 3.2273" 1"
28576-28527RB 28576 28527RB 1.7665" 3.9368" 1"
28576-28523 28576 28523 1.7665" 3.625" 1"
28576-28521 28576 28521 1.7665" 3.625" 1"
28576-28520 28576 28520 1.7665" 3.5425" 1"
LL103049-LL103010 LL103049 LL103010 1.75" 2.8125" 0.5"
L102849-L102810 L102849 L102810 1.75" 2.875" 0.7188"
HM907635-HM907616 HM907635 HM907616 1.75" 4.4375" 1.125"
HM907635-HM907614 HM907635 HM907614 1.75" 4.375" 1.125"
HM903249A-HM903216 HM903249A HM903216 1.75" 3.875" 1.1142"
HM903249A-HM903210 HM903249A HM903210 1.75" 3.75" 1.1142"
HM903249-HM903216 HM903249 HM903216 1.75" 3.875" 1.125"
HM903249-HM903210 HM903249 HM903210 1.75" 3.75" 1.125"
HM903247-HM903216 HM903247 HM903216 1.75" 3.875" 1.1142"
HM903247-HM903210 HM903247 HM903210 1.75" 3.75" 1.1142"
HM807040-HM807011 HM807040 HM807011 1.75" 4.125" 1.4375"
HM807040-HM807010P HM807040 HM807010P 1.75" 4.125" 1.4375"
HM807040-HM807010 HM807040 HM807010 1.75" 4.125" 1.4375"
Page   Previous Next
en_USEnglish