Home / Tapered Single Roller Bearings / Bearings–Inch

Bearings–Inch

Single row tapered roller bearings are designed to accommodate combined loads, i.e. simultaneously acting radial and axial loads. This series contains (Bearings, Cones, Cups) three combinations can be selected

Part NumberCone Part NumberCup Part NumberIDODCone Width
2584-2525 2584 2525 1.2808" 2.8355" 1.0608"
2584-2523 2584 2523 1.2808" 2.75" 1.0608"
2584-2520A 2584 2520A 1.2808" 2.615" 1.0608"
2584-2520 2584 2520 1.2808" 2.615" 1.0608"
26126-26334 26126 26334 1.26" 3.3465" 0.745"
26126-26300 26126 26300 1.26" 3" 0.745"
26126-26283 26126 26283 1.26" 2.8346" 0.745"
26126-26274 26126 26274 1.26" 2.745" 0.745"
26126X-26334 26126X 26334 1.2598" 3.3465" 0.745"
26126X-26300 26126X 26300 1.2598" 3" 0.745"
26126X-26283 26126X 26283 1.2598" 2.8346" 0.745"
26126X-26274 26126X 26274 1.2598" 2.745" 0.745"
HM88638-HM88613 HM88638 HM88613 1.2593" 2.875" 1"
HM88638-HM88612 HM88638 HM88612 1.2593" 2.875" 1"
HM88638-HM88611AS HM88638 HM88611AS 1.2593" 2.8593" 1"
HM88638-HM88611 HM88638 HM88611 1.2593" 2.8336" 1"
HM88638-HM88610P HM88638 HM88610P 1.2593" 2.8438" 1"
HM88638-HM88610A HM88638 HM88610A 1.2593" 2.8438" 1"
HM88638-HM88610 HM88638 HM88610 1.2593" 2.8438" 1"
02476X-02419 02476X 02419 1.2593" 2.6373" 0.8071"
M88046-M88022 M88046 M88022 1.25" 3" 0.875"
M88046-M88011 M88046 M88011 1.25" 2.6875" 0.875"
M88046-M88010 M88046 M88010 1.25" 2.6875" 0.875"
LM67049A-LM67019 LM67049A LM67019 1.25" 2.6487" 0.66"
LM67049A-LM67014X LM67049A LM67014X 1.25" 2.4404" 0.66"
LM67049A-LM67014 LM67049A LM67014 1.25" 2.4404" 0.66"
LM67049A-LM67010 LM67049A LM67010 1.25" 2.328" 0.66"
LM67048-LM67019 LM67048 LM67019 1.25" 2.6487" 0.66"
LM67048-LM67014X LM67048 LM67014X 1.25" 2.4404" 0.66"
LM67048-LM67014 LM67048 LM67014 1.25" 2.4404" 0.66"
Page   Previous Next
en_USEnglish