Home / Tapered Single Roller Bearings / Single Row Tapered Roller Bearing Cups–Inch

Single Row Tapered Roller Bearing Cups–Inch

Single Row Tapered Roller Bearing Cups–Inch Overview

Explore the XZBRG Single Row Tapered Roller Bearing Cups–Inch product range and review the available model and dimensional information below. Use the specification table to compare sizes and configurations for your application.

For material options, operating-condition guidance or custom requirements, contact Xinzhou Bearing Industrial Inc. with the required model number, load, speed, temperature and installation details.

Single row tapered roller bearings are designed to accommodate combined loads, i.e. simultaneously acting radial and axial loads. This series contains (Bearings, Cones, Cups) three combinations can be selected

Part NumberOuter DiaCup WidthCup Frontface Backing DiameteCup Backface Backing DiameterRing Material
LL469910 21.75" 1.2813" 20.70" 20.79" 52100 Chrome Steel
234220 22" 1.75" 20.47" 20.31" 52100 Chrome Steel
620220 22" 2.75" 19.78" 18.78" 52100 Chrome Steel
790221 22" 3.875" 20.30" 19.72" 52100 Chrome Steel
80222 22.25" 1.25" 21.02" 21.14" 52100 Chrome Steel
LL771911 22.25" 1.25" 21.66" 21.38" 52100 Chrome Steel
LM869410 22.5" 2.0625" 21.66" 21.14" 52100 Chrome Steel
L570610 22.5625" 2.25" 22.07" 21.38" 52100 Chrome Steel
285226 22.625" 2" 21.27" 21.02" 52100 Chrome Steel
833232 23.25" 3.1875" 22.09" 21.61" 52100 Chrome Steel
HM267110 23.25" 3.25" 22.07" 21.61" 52100 Chrome Steel
M268710 23.25" 3.5" 22.16" 21.61" 52100 Chrome Steel
182350 23.5" 2.375" 21.97" 21.73" 52100 Chrome Steel
244235 23.5" 2.125" 22.48" 22.32" 52100 Chrome Steel
720236 23.5" 3.875" 21.61" 21.02" 52100 Chrome Steel
80418 23.5" 1.625" 22.82" 22.68" 52100 Chrome Steel
242375 23.75" 2" 22.17" 21.97" 52100 Chrome Steel
LM770910 23.75" 2.375" 22.90" 22.44" 52100 Chrome Steel
736237 23.997" 2.5625" 22.80" 22.44" 52100 Chrome Steel
736238 23.997" 2.375" 22.80" 22.44" 52100 Chrome Steel
321240 24" 4.375" 22.56" 21.85" 52100 Chrome Steel
912400 24" 2.375" 22.47" 22.32" 52100 Chrome Steel
80425 24.25" 1.625" 22.82" 22.91" 52100 Chrome Steel
LM272210 24.25" 2.625" 23.50" 23.03" 52100 Chrome Steel
321245 24.5" 4.375" 22.56" 22.09" 52100 Chrome Steel
H961610 24.5" 3.25" 23.11" 20.91" 52100 Chrome Steel
243250 24.995" 2.5" 24.09" 23.74" 52100 Chrome Steel
LM772710 24.995" 2.4375" 24.25" 23.62" 52100 Chrome Steel
LL575310 25" 1.5" 24.73" 24.09" 52100 Chrome Steel
M270710 25" 3.75" 23.98" 23.27" 52100 Chrome Steel
Page   Previous Next
en_USEnglish