Home / Tapered Single Roller Bearings / Single Row Tapered Roller Bearing Cups–Inch

Single Row Tapered Roller Bearing Cups–Inch

Single Row Tapered Roller Bearing Cups–Inch Overview

Explore the XZBRG Single Row Tapered Roller Bearing Cups–Inch product range and review the available model and dimensional information below. Use the specification table to compare sizes and configurations for your application.

For material options, operating-condition guidance or custom requirements, contact Xinzhou Bearing Industrial Inc. with the required model number, load, speed, temperature and installation details.

Single row tapered roller bearings are designed to accommodate combined loads, i.e. simultaneously acting radial and axial loads. This series contains (Bearings, Cones, Cups) three combinations can be selected

Part NumberOuter DiaCup WidthCup Frontface Backing DiameteCup Backface Backing DiameterRing Material
K3920 4.4375" 0.9375" 4.18" 3.90" 52100 Chrome Steel
HM907616 4.4375" 0.8125" 4.18" 3.58" 52100 Chrome Steel
39522 4.4375" 1.1875" 4.25" 3.90" 52100 Chrome Steel
55443 4.4375" 0.8125" 4.18" 3.62" 52100 Chrome Steel
39521 4.4375" 0.9375" 4.25" 4.06" 52100 Chrome Steel
39520XX 4.4375" 0.9375" 4.25" 3.98" 52100 Chrome Steel
39520P 4.4375" 0.9375" 4.25" 3.98" 52100 Chrome Steel
39520 4.4375" 0.9375" 4.25" 3.98" 52100 Chrome Steel
393A 4.4375" 0.625" 4.15" 3.94" 52100 Chrome Steel
3926 4.4375" 1.0625" 4.18" 3.86" 52100 Chrome Steel
3925 4.4375" 0.9375" 4.18" 3.98" 52100 Chrome Steel
3920 4.4375" 0.9375" 4.18" 3.90" 52100 Chrome Steel
3919RB 4.4375" 0.9687" 4.18" 3.90" 52100 Chrome Steel
29620 4.4375" 0.75" 4.33" 3.98" 52100 Chrome Steel
HM907614 4.375" 0.8125" 4.15" 3.58" 52100 Chrome Steel
55437 4.375" 0.8125" 4.15" 3.62" 52100 Chrome Steel
532A 4.375" 1.1875" 3.96" 3.74" 52100 Chrome Steel
532 4.375" 1.3125" 3.96" 3.74" 52100 Chrome Steel
4536 4.375" 1.2813" 3.96" 3.66" 52100 Chrome Steel
393AS 4.375" 0.7411" 4.15" 3.98" 52100 Chrome Steel
39433 4.333" 0.6786" 4.09" 3.86" 52100 Chrome Steel
K149542 4.3307" 0.6439" 4.15" 4.02" 52100 Chrome Steel
533X 4.3307" 1.1875" 3.96" 3.74" 52100 Chrome Steel
454 4.3307" 1.063" 3.96" 3.78" 52100 Chrome Steel
394ARB 4.3307" 0.7411" 4.12" 3.98" 52100 Chrome Steel
394AS 4.3307" 0.7411" 4.12" 3.90" 52100 Chrome Steel
394A 4.3307" 0.7411" 4.15" 3.98" 52100 Chrome Steel
394 4.3307" 0.8661" 4.21" 3.98" 52100 Chrome Steel
393 4.3307" 1.063" 4.21" 3.94" 52100 Chrome Steel
3927X 4.3307" 0.9375" 4.15" 3.90" 52100 Chrome Steel
Page   Previous Next
en_USEnglish