Home / Tapered Single Roller Bearings / Single Row Tapered Roller Bearing Cups–Inch

Single Row Tapered Roller Bearing Cups–Inch

Single Row Tapered Roller Bearing Cups–Inch Overview

Explore the XZBRG Single Row Tapered Roller Bearing Cups–Inch product range and review the available model and dimensional information below. Use the specification table to compare sizes and configurations for your application.

For material options, operating-condition guidance or custom requirements, contact Xinzhou Bearing Industrial Inc. with the required model number, load, speed, temperature and installation details.

Single row tapered roller bearings are designed to accommodate combined loads, i.e. simultaneously acting radial and axial loads. This series contains (Bearings, Cones, Cups) three combinations can be selected

Part NumberOuter DiaCup WidthCup Frontface Backing DiameteCup Backface Backing DiameterRing Material
21213 2.125" 0.625" 2.01" 1.75" 52100 Chrome Steel
21212 2.125" 0.625" 2.01" 1.69" 52100 Chrome Steel
1730 2.125" 0.625" 2.01" 1.91" 52100 Chrome Steel
1329 2.125" 0.5625" 1.95" 1.81" 52100 Chrome Steel
09194-S 2.082" 0.5781" 1.85" 1.65" 52100 Chrome Steel
LM11919 2.0787" 0.575" 1.81" 1.65" 52100 Chrome Steel
1328X 2.0625" 0.5625" 1.93" 1.77" 52100 Chrome Steel
1328 2.0625" 0.5625" 1.93" 1.77" 52100 Chrome Steel
153 2.0472" 0.59" 1.89" 1.77" 52100 Chrome Steel
07205 2.0472" 0.5" 1.91" 1.75" 52100 Chrome Steel
07204 2.047" 0.5" 1.91" 1.77" 52100 Chrome Steel
L44613 2.0467" 0.5" 1.91" 1.75" 52100 Chrome Steel
07205X 2.0467" 0.5118" 1.91" 1.75" 52100 Chrome Steel
09201 2" 0.6875" 1.81" 1.73" 52100 Chrome Steel
07210X 2" 0.5" 1.89" 1.75" 52100 Chrome Steel
L45410 1.98" 0.42" 1.91" 1.75" 52100 Chrome Steel
L44610 1.98" 0.42" 1.87" 1.75" 52100 Chrome Steel
KL44610 1.98" 0.42" 1.87" 1.75" 52100 Chrome Steel
M12610 1.9687" 0.55" 1.83" 1.73" 52100 Chrome Steel
KM12610 1.9687" 0.55" 1.83" 1.73" 52100 Chrome Steel
07196 1.9687" 0.375" 1.87" 1.75" 52100 Chrome Steel
12520 1.938" 0.625" 1.81" 1.67" 52100 Chrome Steel
09196 1.938" 0.6875" 1.79" 1.63" 52100 Chrome Steel
09195 1.938" 0.5625" 1.79" 1.65" 52100 Chrome Steel
09194 1.938" 0.6875" 1.79" 1.54" 52100 Chrome Steel
7 1.9352" 0.594" 1.69" 1.52" 52100 Chrome Steel
6CE 1.9349" 0.75" 1.61" 1.46" 52100 Chrome Steel
LM72810 1.8504" 0.4724" 1.75" 1.59" 52100 Chrome Steel
05185-S 1.8504" 0.4375" 1.69" 1.59" 52100 Chrome Steel
05185 1.8504" 0.4375" 1.69" 1.59" 52100 Chrome Steel
Page   Previous Next
en_USEnglish