Home / Dry-Running Sleeve Bearings / Food Industry Dry-Running Sleeve Bearings

Food Industry Dry-Running Sleeve Bearings

Food Industry Dry-Running Sleeve Bearings Overview

Explore the XZBRG Food Industry Dry-Running Sleeve Bearings product range and review the available model and dimensional information below. Use the specification table to compare sizes and configurations for your application.

For material options, operating-condition guidance or custom requirements, contact Xinzhou Bearing Industrial Inc. with the required model number, load, speed, temperature and installation details.

Part NumberTypeShaft DiameterHousing IDIDOD
FHHIFKIF Plain 0.125000" 0.25" 0.127000" 0.253000"
FHHIFKIG Plain 0.125000" 0.25" 0.127000" 0.253000"
GDHBKC Plain 0.125000" 0.25" 0.129000" 0.251000"
GDHBKB Plain 0.125000" 0.25" 0.129000" 0.251000"
FHHIFKEB Plain 0.187500" 0.312500" 0.189500" 0.315500"
FHHIFKIE Plain 0.187500" 0.312500" 0.189500" 0.315500"
GDHBKD Plain 0.187500" 0.25" 0.191000" 0.251000"
GDHBKE Plain 0.187500" 0.25" 0.191000" 0.251000"
GDHBKG Plain 0.187500" 0.312500" 0.191000" 0.313000"
GDHBKF Plain 0.187500" 0.312500" 0.191000" 0.313000"
FHHIFKBB Plain 0.25" 0.375000" 0.252000" 0.378000"
FHHIFKIC Plain 0.25" 0.375000" 0.252000" 0.378000"
FHHIFKIB Plain 0.25" 0.375000" 0.252000" 0.378000"
GDHBKJ Plain 0.25" 0.312500" 0.254000" 0.313000"
GDHBKBB Plain 0.25" 0.312500" 0.254000" 0.313000"
GDHBKDAB Plain 0.25" 0.375000" 0.254000" 0.376000"
GDHBKDAC Plain 0.25" 0.375000" 0.254000" 0.376000"
GDHBKI Plain 0.25" 0.375000" 0.254000" 0.376000"
FHHIFKEC Plain 0.312500" 0.437500" 0.314500" 0.440500"
FHHIFKHI Plain 0.312500" 0.437500" 0.314500" 0.440500"
FHHIFKB Plain 0.312500" 0.5" 0.314500" 0.504000"
FHHIFKHH Plain 0.312500" 0.5" 0.314500" 0.504000"
GDHBKBD Plain 0.312500" 0.375000" 0.316000" 0.376000"
GDHBKBC Plain 0.312500" 0.375000" 0.316000" 0.376000"
GDHBKBF Plain 0.312500" 0.5" 0.316000" 0.467000"
GDHBKBG Plain 0.312500" 0.5" 0.316000" 0.501000"
FHHIFKII Plain 0.375000" 0.5" 0.377000" 0.504000"
FHHIFKC Plain 0.375000" 0.5" 0.377000" 0.504000"
FHHIFKBC Plain 0.375000" 0.5" 0.377000" 0.504000"
FHHIFKHG Plain 0.375000" 0.5" 0.377000" 0.504000"
Page   Previous Next
en_USEnglish