дом / Конические одинарные роликовые подшипники / Подшипники – дюйм

Подшипники – дюйм

Bearings–Inch Overview

Explore the XZBRG Bearings–Inch product range and review the available model and dimensional information below. Use the specification table to compare sizes and configurations for your application.

For material options, operating-condition guidance or custom requirements, contact Xinzhou Bearing Industrial Inc. with the required model number, load, speed, temperature and installation details.

Однорядные конические роликоподшипники рассчитаны на комбинированные нагрузки, т. е. одновременно действующие радиальные и осевые нагрузки. Эта серия содержит (подшипники, конусы, чашки) можно выбрать три комбинации

номер частиCone Part NumberCup Part NumberЯ БЫИЗCone Width
L305648-L305611 L305648 L305611 1.968" 3.1486" 0.7188"
L305648-L305610 L305648 L305610 1.968" 3.1875" 0.7188"
HH506349-HH506311 HH506349 HH506311 1.968" 4.5" 1.75"
HH506349-HH506310 HH506349 HH506310 1.968" 4.5" 1.75"
55195-55443 55195 55443 1.968" 4.4375" 1.0594"
55195-55437 55195 55437 1.968" 4.375" 1.0594"
55195-55434 55195 55434 1.968" 4.3301" 1.0594"
55194-55443 55194 55443 1.968" 4.4375" 1.0594"
55194-55437 55194 55437 1.968" 4.375" 1.0594"
55194-55434 55194 55434 1.968" 4.3301" 1.0594"
378A-374 378A 374 1.968" 3.6718" 0.875"
378A-372A 378A 372A 1.968" 3.8125" 0.875"
378A-372 378A 372 1.968" 3.937" 0.875"
28579-28527RB 28579 28527RB 1.968" 3.9368" 1"
28579-28523 28579 28523 1.968" 3.625" 1"
28579-28521 28579 28521 1.968" 3.625" 1"
28579-28520 28579 28520 1.968" 3.5425" 1"
546-532X 546 532X 1.9678" 4.25" 1.455"
55197-55443 55197 55443 1.9675" 4.4375" 1.0594"
55197-55437 55197 55437 1.9675" 4.375" 1.0594"
55197-55434 55197 55434 1.9675" 4.3301" 1.0594"
55196-55443 55196 55443 1.9675" 4.4375" 1.0594"
55196-55437 55196 55437 1.9675" 4.375" 1.0594"
55196-55434 55196 55434 1.9675" 4.3301" 1.0594"
HM807044-HM807011 HM807044 HM807011 1.9375" 4.125" 1.4375"
HM807044-HM807010P HM807044 HM807010P 1.9375" 4.125" 1.4375"
HM807044-HM807010 HM807044 HM807010 1.9375" 4.125" 1.4375"
HH506348-HH506311 HH506348 HH506311 1.9375" 4.5" 1.75"
HH506348-HH506310 HH506348 HH506310 1.9375" 4.5" 1.75"
65390-65321 65390 65321 1.9375" 4.5" 1.75"
Page   Previous Next
ru_RUРусский